<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer</title>
	<atom:link href="http://www.breastcancersymptoms.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastcancersymptoms.us</link>
	<description></description>
	<lastBuildDate>Tue, 28 Sep 2010 08:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Breast Lumps Aren’t Always Signs of Breast Cancer</title>
		<link>http://www.breastcancersymptoms.us/breast-cancer-information/breast-lumps-aren%e2%80%99t-always-signs-of-breast-cancer/</link>
		<comments>http://www.breastcancersymptoms.us/breast-cancer-information/breast-lumps-aren%e2%80%99t-always-signs-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:14:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[benign lump]]></category>
		<category><![CDATA[breast abcess]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast lumps]]></category>
		<category><![CDATA[cyst]]></category>
		<category><![CDATA[fibroadenoma]]></category>
		<category><![CDATA[fibrocystic breast disease]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[lipoma]]></category>
		<category><![CDATA[mastitis]]></category>
		<category><![CDATA[milk ducts]]></category>
		<category><![CDATA[signs of breast cancer]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.breastcancersymptoms.us/?p=83</guid>
		<description><![CDATA[Finding a lump in your breast can be very scary, and you should see your doctor right away, but it’s important to remember that breast lumps aren’t necessarily signs of breast cancer. Around 3% of women will visit their doctor during any given year because of breast lumps, breast pain or breast changes. Of all [...]]]></description>
		<wfw:commentRss>http://www.breastcancersymptoms.us/breast-cancer-information/breast-lumps-aren%e2%80%99t-always-signs-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Ignore the Signs of Breast Cancer</title>
		<link>http://www.breastcancersymptoms.us/breast-cancer-information/don%e2%80%99t-ignore-the-signs-of-breast-cancer/</link>
		<comments>http://www.breastcancersymptoms.us/breast-cancer-information/don%e2%80%99t-ignore-the-signs-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:23:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[armpit]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[nipple]]></category>
		<category><![CDATA[signs of breast cancer]]></category>

		<guid isPermaLink="false">http://www.breastcancersymptoms.us/?p=76</guid>
		<description><![CDATA[Despite growing awareness of the signs of breast cancer, many women ignore symptoms or changes to their breasts. This is usually due to common misconceptions about breast cancer, or a feeling that it won’t happen to them. Ignoring the signs of breast cancer can allow cells to spread beyond the breast itself, making it much [...]]]></description>
		<wfw:commentRss>http://www.breastcancersymptoms.us/breast-cancer-information/don%e2%80%99t-ignore-the-signs-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hereditary Signs of Breast Cancer</title>
		<link>http://www.breastcancersymptoms.us/breast-cancer-information/hereditary-signs-of-breast-cancer/</link>
		<comments>http://www.breastcancersymptoms.us/breast-cancer-information/hereditary-signs-of-breast-cancer/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:16:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breasts]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[risk of breast cancer]]></category>
		<category><![CDATA[signs of breast cancer]]></category>

		<guid isPermaLink="false">http://www.breastcancersymptoms.us/?p=71</guid>
		<description><![CDATA[When a close relative has had breast cancer it makes many women more aware of the signs of breast cancer, and worried that they will develop it themselves. In fact very few of the causes of breast cancer are hereditary, and having one close relative with the disease does not necessarily increase your personal risk. [...]]]></description>
		<wfw:commentRss>http://www.breastcancersymptoms.us/breast-cancer-information/hereditary-signs-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oils Reduce Breast Cancer Risk</title>
		<link>http://www.breastcancersymptoms.us/breast-cancer-information/fish-oils-reduce-breast-cancer-risk/</link>
		<comments>http://www.breastcancersymptoms.us/breast-cancer-information/fish-oils-reduce-breast-cancer-risk/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:14:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[ductal breast cancer]]></category>
		<category><![CDATA[fish oils]]></category>
		<category><![CDATA[lobular breast cancer]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://www.breastcancersymptoms.us/?p=69</guid>
		<description><![CDATA[Taking fish oil supplements could reduce breast cancer risk by 32% according to a study published in Cancer Epidemiology, Biomarkers and Prevention. A study assessed around 35,000 post menopausal women over seven years and concluded that those taking an omega 3 fatty acid rich fish oil supplement had a 32% reduced risk of developing ductal [...]]]></description>
		<wfw:commentRss>http://www.breastcancersymptoms.us/breast-cancer-information/fish-oils-reduce-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.breastcancersymptoms.us @ 2012-02-07 10:32:02 -->
